000 | 006260000a22001570004500 | ||
---|---|---|---|
035 | _a1978 | ||
041 | 0 | _aeng | |
082 | 0 | 4 | _aFR/PAFX/IMPS/C076/02293 |
245 | 1 | 0 | _aExhibition, 47, leicester square. Zodiac of Dendera. Epitome of the celebrated sculptured zodiac of Dendera, so famous in egyptian antiquity, on which it is conjectured the present system of Astronomy was founded |
260 | _aLondon : printed by J. Haddon, Castle street, Finsbury, 1825. | ||
300 | _a13 p. ; 4° | ||
650 | 1 | 0 | _aHistoria civil |
949 | _aI02293 | ||
942 | _cPALAPLIE | ||
943 | _gBiblioteca Palafoxiana. Colección de Pliegos Sueltos | ||
999 |
_c1075268 _d1075268 |