000 | 012620000a22001690004500 | ||
---|---|---|---|
035 | _a2445 | ||
041 | 0 | _aeng | |
245 | 1 | 0 | _aA complete historical, chronological, and geographical. American atlas, being a guide to the history of North and South America, and the west Indies: exhibiting an accurate account of the discovery, settlement, and progress of their various kingdoms, states, provinces, &c. together with the wars, celebrated battles, and remarkable events, to the year 1826. Accoding to the plan of the sage's atlas, and intended as a companion to lavoisne's improvement of that celebrated work |
250 | _aThird edition, corrected and improved | ||
260 |
_aPhiladelphia _cH. C. Carey & I. Lea-Chesnut street _c1827 |
||
300 |
_a[2], 53 h. _bil. _cf° (44 x 30 cm.) |
||
500 | _aPortada con plecas. Incluye mapas en grabado litográfico. Libro apaisado. Encuadernación en cartón con lomo en piel. Sello en tinta de José Fernando Ramírez. Sello en tinta de la Biblioteca Pública del Estado de Durango. Daños en la encuadernación | ||
650 | 1 | 0 | _aGeografía |
949 | _aCR. 5716 | ||
942 | _cDURANRAM | ||
943 | _gBiblioteca Pública Central del Estado de Durango. Lic. José Ignacio Gallegos Caballero. Colección José Fernando Ramírez | ||
999 |
_c1079375 _d1079375 |